| Customization: | Available |
|---|---|
| Diameter: | DN40-DN350 |
| Material: | Ductile Iron |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| BODY | DUCTILE IRON GGG-50 | |||||
| GASKET | EPDM | |||||
| BOLTS&NUTS | SS A2-70 | |||||
| COATING | EPOXY coating | |||||
Product specification
| FLANGED OUTLET SADDLE DN110 toDN400 | |||||
| PIPE OD | OUTLET DN | L | A | B | |
| 110/50 | 110 | 50 | 145 | 200 | 211 |
| 110/65 | 110 | 60/65 | 165 | 200 | 231 |
| 110/80 | 110 | 80 | 170 | 200 | 236 |
| 125/50 | 125 | 50 | 160 | 200 | 233 |
| 125/65 | 125 | 60/65 | 160 | 200 | 233 |
| 125/80 | 125 | 80 | 170 | 200 | 243 |
| 140/50 | 140 | 50 | 160 | 200 | 241 |
| 140/65 | 140 | 60/65 | 160 | 200 | 241 |
| 140/80 | 140 | 80 | 170 | 200 | 251 |
| 160/50 | 160 | 50 | 170 | 250 | 261 |
| 160/65 | 160 | 60/65 | 190 | 250 | 281 |
| 160/80 | 160 | 80 | 200 | 250 | 291 |
| 160/100 | 160 | 100 | 205 | 250 | 296 |
| 200/50 | 200 | 50 | 195 | 250 | 306 |
| 200/65 | 200 | 60/65 | 215 | 250 | 326 |
| 200/80 | 200 | 80 | 225 | 250 | 336 |
| 200/100 | 200 | 100 | 230 | 250 | 341 |
| 250/50 | 250 | 50 | 240 | 300 | 376 |
| 250/80 | 250 | 80 | 250 | 300 | 386 |
| 250/100 | 250 | 100 | 255 | 300 | 391 |
| 250/150 | 250 | 150 | 265 | 300 | 401 |
| 315/80 | 315 | 80 | 295 | 300 | 463 |
| 315/100 | 315 | 100 | 300 | 300 | 468 |
| 315/150 | 315 | 150 | 310 | 300 | 478 |
| 400/80 | 400 | 80 | 340 | 300 | 551 |
| 400/100 | 400 | 100 | 355 | 300 | 566 |
| 400/150 | 400 | 150 | 360 | 300 | 571 |







